Featured Credits
Role | Graphic Designer |
Production Designer | Anna Pritchard |
Project Date | Feb 2022 - Dec 2022 |
Series | Series 1 |
Role | Graphic Designer |
Production Designer | Anna Pritchard |
Project Date | May 2021 - Sep 2021 |
Series | Series 2 |
Role | Graphic Designer |
Production Designer | Anna Pritchard |
Project Date | Sep 2020 - Apr 2021 |
Series | Series 4 |
Role | Graphic Designer |
Production Designer | Alison Riva |
Project Date | Jul 2019 - Dec 2019 |
Role | Graphic Designer |
Production Designer | Anna Pritchard |
Project Date | Feb 2019 - Jun 2019 |
Series | Series 1 |
Role | Graphic Designer |
Production Designer | Anna Pritchard |
Project Date | Apr 2018 - Nov 2018 |
Series | Series 3 |
Role | Graphic Designer |
Production Designer | Hayden Matthews |
Project Date | Aug 2017 - Feb 2018 |
Series | Series 4 |
Role | Assistant Graphic Designer |
Production Designer | Stephen Daly |
Graphic Designer | Ella Wolfnoth |
Project Date | May 2017 - Jul 2017 |
Role | Graphic Designer |
Production Designer | David Roger |
Project Date | Feb 2017 - May 2017 |
Dailies credits

© Entertainement One / Moonriver TV / Paramount
Production Designer | Victor Molero |
Graphic Designer | Jekaterina Potasova |
Project Date | February 2023 - March 2023 |

© Buccaneer Media / Acorn Media Enterprises
Graphic Designer | Louise Sullivan |
Project Date | January 2021 |
Production Designer | Alex Robertson |
Project Date | September 2020 |

© Transactional Pictures / Starz
Series | Series 3 |
Role | Concept Artist |
Production Designer | Antonia Lowe |
Project Date | August 2020 |

© Studio MinaLima
Graphic Designers | Miraphora MinaEduardo Lima |
Project Date | March 2020 |

© Sundance TV / ITV
Series | Series 2 |
Production Designer | Antonia Lowe |
Project Date | December 2018 |

© Disney
Production Designer | Patrick Tatopoulos |
Graphic Designers | Kathy HeaserHeather Pollington |
Project Date | March 2018 |